labelstop.jpg (10979 bytes)

RDG has the ability to deliver both pre-printed labels and unprinted label stock to our customers. These consistently exceed the value and quality of our competitors labels. For unprinted labels, RDG is vertically integrated to provide die cut labels using the finest materials at the best prices. This is done by using both standard label stocks, (MacTac, Fasson, Raflatac, Flexcon, & Others) as well as coating our own labels with the adhesives that will deliver the optimum performance to our customers.  By being able to coat our own label adhesives, we insure that the customer is receiving the freshest and highest performing labels possible. Most of our competitor's do not have this ability, and those that do, are consistently higher in price. Please review our chart for our current standard label offerings. RDG has the ability to make any custom size that you may require so ask for what you do not see. Labels can be supplied in sheet, roll, and fan-fold formats.

Paper, Vinyl, Polyester, Kymdura, Polypropylene and Reflective Labels can be provided. For those customers who require printed labels, please provide RDG with your requirements and we will be happy to provide you with a competitive quote to meet your needs. RDG wants to be, and should be your label supplier!

Click Here for Master Label TM Stock Price List, Order via FAX @ (973) 377-8183

Please note; We have over 2000 custom label sizes available in addition to our standard sizes.  Please call for pricing and availability at 1-800-RDG-GUYS!!!

MASTER LABEL BRAND; STOCK LABEL LIST, Made in USA
EFFECTIVE JANUARY  2002 

(See OnLine Store for Pricing)

Thermal Transfer Labels - 3" Core/8" O.D. Wound Out     2+ CASES
Without Perf With Perf Width X Length O.D. #Across Labels/Roll Rolls/Case $/M
NON-STOCK T0P150100P1P38G 1.5 X 1 8" 1 5500 14 0.8875
NON-STOCK T0P150100P2P38G 1.5 X 1 8" 2 11000 6 0.8875
T0P200100N1N38F T0P200100P1P38F 2 X 1 8" 1 5500 8 1.1125
NON-STOCK T0P200100P2P38F 2 X 1 8" 2 11000 4 1.1125
T0P300100N1N38G T0P300100P1P38G 3 X 1 8" 1 5500 8 1.4875
T0P300200N1N38G T0P300200P1P38G 3 X 2 8" 1 3000 8 2.975
NON-STOCK T0P300300P1P38G 3 X 3 8" 1 2000 8 4.5625
T0P300500N1N38G T0P300500P1P38G 3 X 5 8" 1 1200 8 6.3625
NON-STOCK T0P350100P1P38F 3.5 X 1 8" 1 5500 4 1.9375
NON-STOCK T0P350800P1P38F 3.5 X 8 8" 1 750 4 13.95
NON-STOCK T0P400100P1P38F 4 X 1 8" 1 5500 4 2.325
T0P400200N1N38F T0P400200P1P38F 4 X 2 8" 1 3000 4 3.6875
NON-STOCK T0P400250P1P38F 4 X 2.5 8" 1 2400 4 4.625
T0P400300N1N38F T0P400300P1P38F 4 X 3 8" 1 2000 4 5.1625
T0P400400N1N38F T0P400400P1P38F 4 X 4 8" 1 1500 4 6.4125
NON-STOCK T0P400500P1P38F 4 X 5 8" 1 1200 4 8.9375
T0P400600N1N38F T0P400600P1P38F 4 X 6 8" 1 1000 4 8.625
T0P400650N1N38F T0P400650P1P38F 4 X 6.5 8" 1 1000 4 10.025
NON-STOCK T0P400800P1P38F 4 X 8 8" 1 750 4 14.3125
NON-STOCK T0P401200P1P38F 4 X 12 8" 1 500 4 25.5375
NON-STOCK T0P500300P1P38G 5 X 3 8" 1 2000 4 7.275
NON-STOCK T0P600400P1P38G 6 X 4 8" 1 1500 4 10.125
Direct Thermal Labels - 3" Core/ 8" O.D. Wound Out     2+ CASES
Without Perf With Perf Width X Length O.D. #across Labels/Roll Rolls/Case $/M
NON-STOCK D0P400200P1P38F 4 X 2 8" 1 3000 4 5.625
D0P400600N1N38F D0P400600P1P38F 4 X 6 8" 1 1000 4 14.3125
NON-STOCK D0P400650P1P38F 4 X 6.5 8" 1 1000 4 16.5625
Thermal Transfer/DIRECT THERMAL FANFOLD       2+ CASES
Media With Perf Width X Length   #across Labels/St Stacks/Cs. $/M
THERMAL TRANSFER T0P400200F1G00B 4 X 2   1 6000 2 3.9
THERMAL TRANSFER T0P400300F1G00B 4 X 3   1 4000 2 5.4375
THERMAL TRANSFER T0P400600F1G00B 4 X 6   1 2000 2 9.0625
THERMAL TRANSFER T0P400650F1F00S 4 X 6.5   1 2000 2 10.5625
DIRECT THERMAL D0P400600F1F0SB 4 X 6   1 2000 2 14.6875
* Hundreds of custom die sizes available!
* 4 to 15 inch rolls

* RDGGUYS.COM only uses the highest-quality stock

* 1" cores available

Click to investigate RDG Label Printing!

"Master Label Canada" - Thermal Transfer Label Pricing

(Labels must be ordered as full cases)

Size (Inches)

RDG Stock #

Labels/Roll

Rolls/Case 1-29 Cases 30+ Cases  
1.5" x 1.0" 7000-1510 5300 16 $1.19/M   $6.29/roll $1.13/M   $5.97/roll  
1.5" x 1.0" no perf 9014-1510 5300 16 $1.19/M   $6.29/roll $1.13/M   $5.97/roll  
1.5" x 1.0" two across 7001-1510 10600 8 $1.19/M $12.56/roll $1.13/M $11.93/roll  
2.0" x 1.0" 7002-2010 5300 16 $1.38/M   $7.31/roll $1.34/M   $7.07/roll  
2.0" x 1.0" no perf 9008-2010 5300 16 $1.38/M   $7.31/roll $1.34/M   $7.07/roll  
2.0" x 2.0" 7003-2020 2800 16 $3.38/M   $9.45/roll $3.30/M   $9.24/roll  
2.25" x 1.25" no perf 9005-2212 4360 8 $2.40/M   $10.47/roll $2.25/M   $9.81/roll  
2.5" x 1.5" 7014-2515 3700 12 $3.00/M $11.10/roll $2.93/M $10.82/roll  
3.0" x 1.0" 7015-3010 5300 8 $2.25/M  $11.93/roll $2.10/M   $11.13/roll  
3.0" x 2.0" 7021-3020 2820 8 $3.69/M $10.41/roll $3.60/M  $10.16/roll  
3.0" x 2.0" no perf 9012-3020 2820 8 $3.69/M $10.41/roll $3.60/M $10.16/roll  
3.0" x 3.0" 7022-3030 1920 8 $5.48/M $10.50/roll $5.40/M $10.37/roll  
3.0" x 3.0" no perf 9015-3030 1920 8 $5.48/M $10.50/roll $5.40/M $10.37/roll  
3.0" x 4.0" 7023-3040 1450 8 $6.96/M $10.08/roll $6.83/M   $9.89/roll  
3.0" x 5.0" 7016-3050 1170 8 $8.33/M   $9.74/roll $8.25/M   $9.66/roll  
3.0" x 5.0" no perf 9009-3050 1170 8 $8.33/M   $9.74/roll $8.25/M   $9.66/roll  
3.25" x 5.5" no perf 9006-3255 1060 8 $14.33/M $15.18/roll $13.43/M $14.24/roll  
4.0" x 2.0" 7004-4020 2800 8 $4.65/M $13.02/roll $4.49/M $12.56/roll  
4.0" x 2.0" no perf 9010-4020 2800 8 $4.65/M $13.02/roll $4.49/M $12.56/roll  
4.0" x 2.5" 7005-4025 2300 8 $5.82/M $13.38/roll $5.69/M $13.07/roll  
4.0" x 2.5" no perf 9018-4025 2300 8 $5.82/M $13.38/roll $5.69/M $13.07/roll  
4.0" x 3.0" 7017-4030 2000 8 $6.23/M $12.45/roll $6.00/M $12.00/roll  
4.0" x 4.0" 7006-4040 1450 8 $8.15/M $11.81/roll $7.88/M $11.42/roll  
4.0" x 4.0" no perf 9013-4040 1450 8 $8.15/M $11.81/roll $7.88/M $11.42/roll  
4.0" x 5.0" 7024-4050 1170 8 $11.18/M $13.08/roll $10.80/M $12.63/roll  
4.0" x 5.0" no perf 9016-4050 1170 8 $11.18/M $13.08/roll $10.80/M $12.63/roll  
4.0" x 6.0" 7007-4060 1000 8 $10.88/M $10.88/roll $10.49/M $10.49/roll  
4.0" x 6.0" vertical perf 7008-4060 1000 8 $10.88/M $10.88/roll $10.49/M $10.49/roll  
4.0" x 6.0" wound in 7013-4060 1000 8 $10.88/M $10.88/roll $10.49/M $10.49/roll  
4.0" x 6.0" no perf 7027-4060 1000 8 $10.88/M $10.88/roll $10.49/M $10.49/roll  
4.0" x 6.0" removable adhesive 9003-4060 1000 8 $23.85/M $23.85/roll $23.85/M $23.85/roll  
4.0" x 6.5" 7010-4065 900 8 $12.74/M $11.46/roll $12.38/M $11.15/roll  
4.0" x 6.5" no perf 9011-4065 900 8 $12.74/M $11.46/roll $12.38/M $11.15/roll  
4.0" x 7.0" 7026-4070 840 8 $20.85/M $17.52/roll $20.55/M $17.27/roll  
4.0" x 7.0" no perf 7025-4070 840 8 $20.85/M $17.52/roll $20.55/M $17.27/roll  
4.0" x 8.0" 7012-4080 750 8 $18.68/M $14.01/roll $17.99/M $13.49/roll  
4.0" x 12.0" no perf 666-40120 500 8 $23.94/M $11.97/roll $23.44/M $11.72/roll  
4.25" x 11.0" no perf 666-42110 550 8 $23.03/M $12.66/roll $22.66/M $12.46/roll  
6.0" x 4.0" 7019-6040 1500 4 $11.78/M $17.67/roll $11.63/M $17.45/roll  
6.0" x 4.0" no perf 9017-6040 1500 4 $11.78/M $17.67/roll $11.63/M $17.45/roll

 

"Master Label Canada" - Thermal Transfer Label Pricing
Size (Inches) RDG Stock # Labels/Stack Labels/Case 1-100 M 100+ M  
4.0" x 6.0" fanfold 7018-4060 2000 2 stacks 4000 $10.88/M $10.49/M  
4.0" x 6.5" fanfold 9004-4065 2000 2 stacks 4000 $12.74/M $12.38/M  

 

"Master Label Canada" - Direct Thermal Label Pricing
Size (Inches) RDG Stock # Labels/Roll Rolls/Case 1-29 Cases 30+ Cases  
3.1" x 5.0" 9000-3150 1170 8 $19.43/M $22.73/roll $18.53/M $21.68/roll  
4.0" x 6.0" 7009-4060 1000 8 $24.14/M $24.14/roll $23.67/M $23.67/roll  
4.0" x 6.5" 7011-4065 900 8 $25.85/M $23.27/roll $25.34/M $22.81/roll